Birth Month Flower Classic Fit Hoodie

Birth Month Flower Classic Fit Hoodie
Size guide
Gildan 18500
Heavyweight, Classic Fit, Adult Hoodie
The size chart provides sizes corresponding to body measurements.
SIZE | WIDTH (IN/CM) |
LENGTH (IN/CM) |
SLEEVE CENTER BACK (IN/CM) |
S | 20/50.8 | 27/68.6 | 33.5/85.1 |
M | 22/55.9 | 28/71.1 | 34.5/87.6 |
L | 24/61 | 29/73.7 | 35.5/90.2 |
XL | 26/66 | 30/76.2 | 36.5/92.7 |
2XL | 28/71.1 | 31/78.7 | 37.5/95.3 |
3XL | 30/76.2 | 32/81.3 | 38.5/97.8 |
4XL | 32/81.3 | 33/83.8 | 39.5/100.3 |
5XL | 34/86.4 | 34/86.4 | 40.5/102.9 |
- [Fabric] 8 oz/yd², 50% Polyester / 50% US Cotton
- [Comfort] Cozy brushed interior with 1x1 rib with spandex for enhanced stretch and recovery.
- [Quality & Fit] Classic fit, seamless body with a high-performing tear-away label.
- [Sustainability] OEKO-TEX certified low-impact dyes.